Home
About
Gallery
2017 Gallery
2016 Gallery
Snowdonia Marathon 2016
Snowdonia Marathon
2015 Gallery
Cycling Photographs
Running Photographs
Cross Country
Fell Running
Road Running
Trail Running
Triathlon Pictures
World Mountain Running Championships-Cymru
2014 Gallery
2013 Gallery
2012 Gallery
Always Aim High Events
Running Photographs 2016
Cross Country 2016
Fell Running 2016
Road Running 2016
Trail Running 2016
Cycling Photographs 2016
Penllyn Ultra
Landscapes
Links
Social Media
Private Galleries
Blog
Welsh Air Ambulance
Cardiff Triathlon 2017 - Run 0.5kM to go between 8.50 - 9.55
cardiff tri 1073 d30 2964 09 11 07
cardiff tri 1074 d30 2968 09 11 32
cardiff tri 1075 d30 2969 09 11 32
cardiff tri 1076 d30 2971 09 11 52
cardiff tri 1077 d30 2972 09 11 52
cardiff tri 1078 d30 2973 09 11 56
cardiff tri 1079 d30 2974 09 11 56
cardiff tri 1080 d30 2976 09 11 59
cardiff tri 1081 d30 2977 09 11 59
cardiff tri 1082 d30 2979 09 12 19
cardiff tri 1083 d30 2980 09 12 19
cardiff tri 1084 d30 2981 09 12 19
cardiff tri 1085 d30 2982 09 12 27
cardiff tri 1086 d30 2983 09 12 28
cardiff tri 1087 d30 2983b 08 37 46
cardiff tri 1088 d30 2985 09 12 43
cardiff tri 1089 d30 2986 09 12 43
cardiff tri 1090 d30 2988 09 12 47
cardiff tri 1091 d30 2989 09 12 47
cardiff tri 1092 d30 2990 09 12 48
cardiff tri 1093 d30 2991 09 12 48
cardiff tri 1094 d30 2993 09 12 48
cardiff tri 1095 d30 2995 09 12 54
cardiff tri 1096 d30 2996 09 13 08
0