Home
About
Gallery
2017 Gallery
2016 Gallery
Snowdonia Marathon 2016
Snowdonia Marathon
2015 Gallery
Cycling Photographs
Running Photographs
Cross Country
Fell Running
Road Running
Trail Running
Triathlon Pictures
World Mountain Running Championships-Cymru
2014 Gallery
2013 Gallery
2012 Gallery
Always Aim High Events
Running Photographs 2016
Cross Country 2016
Fell Running 2016
Road Running 2016
Trail Running 2016
Cycling Photographs 2016
Penllyn Ultra
Landscapes
Links
Social Media
Private Galleries
Blog
Welsh Air Ambulance
Tour de Mon 2015 Mawr - Llanddona after 10.50am
tour de mon 1961 d30 5937 10 52 50
tour de mon 1962 d30 5938 10 52 52
tour de mon 1963 d30 5939 10 52 53
tour de mon 1964 d30 5940 10 52 53
tour de mon 1965 d30 5941 10 52 53
tour de mon 1966 d30 5942 10 52 56
tour de mon 1967 d30 5943 10 52 56
tour de mon 1968 d30 5944 10 53 20
tour de mon 1969 d30 5945 10 53 20
tour de mon 1970 d30 5946 10 53 39
tour de mon 1971 d30 5947 10 53 39
tour de mon 1972 d30 5949 10 53 45
tour de mon 1973 d30 5950 10 53 46
tour de mon 1974 d30 5951 10 53 46
tour de mon 1975 d30 5952 10 53 46
tour de mon 1976 d30 5953 10 53 48
tour de mon 1977 d30 5954 10 53 53
tour de mon 1978 d30 5955 10 53 53
tour de mon 1979 d30 5957 10 53 54
tour de mon 1980 d30 5958 10 53 55
tour de mon 1981 d30 5959 10 54 17
tour de mon 1982 d30 5960 10 54 17
tour de mon 1983 d30 5961 10 54 38
tour de mon 1984 d30 5962 10 54 38
0